
Property Attributes
- MLS#GC511320
- TypeSingle Family
- CountyUNION
- CityLAKE BUTLER
- AreaLake Butler
- Zip32054
- StyleCustom
- Year Built2010
- Taxes$ 2666
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3259
- Lot Size2 Acres
Data Source:
Stellar MLS
Property Description
STUNNING Home on 2 acres with HEATED POOL, WORKSHOP, and RV COVER! A grand, yet inviting foyer with vaulted ceilings and open concept living. The formal living and dining room are set up perfectly for entertaining and flow nicely to the custom kitchen and through French doors to the covered porch and screened heated pool. The home features a whole-home audio system, home vacuum system, beautiful stained concrete floors, and granite countertops.
Elementary School | Middle School | High School |
---|---|---|
Lake Butler Elementary School-UN | Lake Butler Middle School-UN | Union County High School-UN |
Price History | |
---|---|
2/27/2023 | Listed $650,000 |
8/31/2023 | 4% - $625,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Custom |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | LAKE BUTLER |
Construction Materials | Brick |
Cooling | Central Air |
County | Union |
Days on Market | 229 |
Directions | From Lake City take 441 S to Ellisville and cr 238, home is 5 miles on right. |
Elementary School | Lake Butler Elementary School-UN |
Exterior Features | French Doors, Lighting, Sidewalk |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
High School | Union County High School-UN |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Soli |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 87120 |
MLS Area | 32054 - Lake Butler |
Middle/Junior High School | Lake Butler Middle School-UN |
New Construction | No |
Other Structures | Finished RV Port, Workshop |
Patio/Porch Features | Front Porch, Screened |
Percent Ownership | Fee Simple |
Pool Features | Fiber Optic Lighting, Heated, In Ground, Lighting, Screen Enclosure, Self Cleaning |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | STUNNING Home on 2 acres with HEATED POOL, WORKSHOP, and RV COVER! A grand, yet inviting foyer with vaulted ceilings and open concept living. The formal living and dining room are set up perfectly for e |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 49TH |
Subdivision Name | NOT IN A SUBDIVISION |
Tax Annual Amount | 2666.29 |
Tax Year | 2021 |
Utilities | Electricity Connected |
View | Trees/Woods |
Virtual Tour | https://embed.ricoh360.com/cc52f0a6-4e89-46cc-9540-5393917c7feb |
Waterfront Y/N | No |
Year Built | 2010 |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Concrete, Epoxy |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | No |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 3259 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Cleared, Corner Lot, In County, Level |
Lot Size Acres | 2 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Other |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool