Property Attributes
- MLS#N6145862
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityBOCA GRANDE
- AreaBoca Grande (PO BOX)
- NeighborhoodNORTH BAY
- Zip33921
- StyleCoastal
- Year Built1991
- Taxes$ 52117
- Price$ 4,195,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3384
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Some homes have a view. This one has a front-row seat to Charlotte Harbor Bay — and every inch of it has been reimagined to match. Behind the gates, this fully renovated four-bedroom, five-bath residence delivers the kind of turnkey luxury that's genuinely rare on the water: brand-new metal roof, all-new kitchen, new baths, beautifully refinished hardwood floors, plantation shutters, ceiling fans, crown molding, high ceilings, new carpet, new lighting, and fresh landscaping from curb to shoreline. The list is endless! It comes fully furnished, so the only thing left to do is move in and watch the sky turn gold. Step outside and the home keeps giving. Two Trex composite decks stretch across the upper levels — durable, effortless, and built for taking in the water. Climb one more flight to the rooftop deck, where the harbor stretches out in every direction and sunset becomes a nightly event. Down below, a brand-new paver patio brings the outdoor living to ground level, perfect for morning coffee or evening entertaining. And then there's the water itself: Boca Bay offers three community pools, a beach club, a boat dock, and a fishing pier, all within a secure, gated setting. The Pass Club adds upscale dining, a heated pool with bar and food service, eight tennis courts, a fitness center, and a pro shop.
| Elementary School | Middle School | High School |
|---|---|---|
| The Island School Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $4,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Cable Connected,Propane,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 8984 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Trash |
| Patio/Porch Features | Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Coastal |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1991 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor Front |
| Community Features | Bay/Harbor Front,Dock,Fishing,Water Access,Buyer Approval Required,Deed Restrictions,Fitness Center,Golf Carts OK,Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTH BAY |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Boca Grand Causeway (Gasparilla Road) to right on 5th Street, left on Gilchrist, left on Boca Bay (guard) to left on Pilot point. |
| High School | Lemon Bay High |
| City | BOCA GRANDE |
| Body of Water | CHARLOTTE HARBOR |
| Association Name | Emma Doras |
| Senior Community Y/N | false |
| MLS Area | 33921 - Boca Grande (PO BOX) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11411 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | The Island School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 52117 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://show.tours/v/ZvHVBdF?b=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 85 |
| Legal Description | NORTH BAY PB 45 PGS 38-43 LOT 85 |
| Water View | Bay/Harbor - Full |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 748.67 |
| Additional Rooms | Florida Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Solid Wood Cabinets,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades,Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 11411 |
| Foundation Details | Stilt/On Piling |
| Spa | false |
| Building Area Total | 3384 |
| Lot Dimensions | 60 x 195 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:11 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:11 AM UTC