
Property Attributes
- ID#O5933395
- TypeCommercial
- CountyORANGE
- CityZellwood
- AreaZellwood
- Zip32798
- StyleBusiness
- Year Built1943
- Taxes$ 2360
- Price$ 322,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1419
- Lot Size10,890 SqFt
Data Source:
Stellar MLS
Property Description
THIS IS THE GROWTH HOT SPOT IN CENTRAL FLORIDA. SELLER IS MOVING NORTH AFTER 40+ YEARS IN BUSINESS. MAKE YOUR DREAMS COME TRUE OWNING YOUR OWN BUSINESS. CATERING BUSINESS IS ALSO FOR SALE IF YOUR INTERESTED. MLS #O5935327. CALL FOR AN APPOINTMENT.
Price History | |
---|---|
3/30/2021 | Listed $324,000 |
5/4/2021 | 1% - $322,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
Building Features | Bathrooms, Fencing |
City | ZELLWOOD |
Construction Materials | Block, Other, Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
County | Orange |
Days on Market | 454 |
Disclosures | Lead Paint, Seller Property Disclosure |
Heating | Central |
Levels | One |
Lot Size Square Feet | 11071 |
MLS Area | 32798 - Zellwood |
New Construction | No |
Other Structures | Other |
Ownership | Sole Proprietor |
Property Condition | Completed |
Property SubType | Business |
Property Type | Commercial Sale |
Roof | Membrane |
Security Features | Security System Leased, Smoke Detector(s) |
Standard Status | Active |
Status | Active |
Tax Annual Amount | 2360.2 |
Tax Lot | LOT 8 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Total Number of Buildings | 1 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1943 |
Interior Features
Ceiling Height | 8 to 9 Feet |
---|---|
Ceiling Type | Acoustical, Drywall |
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Concrete |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Number of Restrooms | 2 |
Exterior Features
Living Area | 1419 |
---|---|
Building Area Total | 1434 |
Foundation Details | Slab |
Lot Features | Corner Lot, Curb and Gutters, Sidewalk |
Lot Size Acres | 0.25 |
Parking Features | Parking Spaces - 6 to 12 |
Road Frontage Type | County Road, Divided Highway, Highway, Main Throrughfare |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool