Property Attributes
- MLS#O6435436
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA PH 2
- Zip34744
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7447
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
INVESTMENT OPPORTUNITY — TENANT-OCCUPIED HOME IN TOHOQUA! Welcome to this beautiful two-story home in the master-planned community of Tohoqua. Already rented, this property offers 4 bedrooms, 3 full bathrooms, approximately 2,044 square feet of living space, and a 2-car garage. The first floor features an open-concept kitchen, dining, and living area, with ceramic tile throughout the main living spaces and bathrooms. A downstairs bedroom and full bathroom offer a flexible space for guests or extended family. Upstairs are two additional bedrooms, a spacious primary suite, and a conveniently located laundry room. The primary bathroom features dual sinks, a walk-in shower, and an exceptionally large walk-in closet. Tohoqua offers resort-style amenities, including a swimming pool, clubhouse, fitness center, tennis courts, playgrounds, parks, and walking trails. The community is also home to the recently opened Cross Prairie K–8 School. Conveniently located near shopping, dining, NeoCity, and major roadways, including the Florida Turnpike. Schedule your private showing to explore this tenant-occupied investment opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | Gateway High School (9 12) High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Playground,Pool,Tennis Court(s) |
| HOA Fee 2 | 30 |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | TOHOQUA PH 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Florida’s Turnpike, take Exit 244 toward US-192/Kissimmee. Continue onto Shady Lane, turn left onto Neptune Road, then turn right onto Tohoqua Boulevard. Continue straight as Tohoqua Boulevard becomes Cross Prairie Parkway. The property will be located at 1596 Cross Prairie Parkway, Kissimmee, FL 34744. |
| High School | Gateway High School (9 12) |
| City | KISSIMMEE |
| Association Name | Tohoqua Master Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Neptune Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7447 |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435436 |
| AssociationName2 | Tohoqua Master Association, Inc. |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LENNAR |
| Standard Status | Active |
| Occupancy Type | Tenant |
| TaxOtherAnnualAssessmentAmount | 1238 |
| Tax Lot | 75 |
| Legal Description | TOHOQUA PH 2 PB 29 PGS 187-192 LOT 75 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 10 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 3485 |
| Foundation Details | Slab |
| Building Area Total | 2044 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | CASCADE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:09 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:09 AM UTC