Property Attributes
- MLS#O6443841
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodLAKE CHARLES RESIDENCE PH 1B
- Zip33837
- StyleTraditional
- Year Built2021
- Taxes$ 8698
- Price$ 292,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
LAKESIDE LIVING at It's Very Best! Find everything you need in this vibrant Davenport community located just minutes from world class theme parks and attractions, Charles Cove is the perfect community to call home with its beautiful Florida lifestyle and resort amenities like a massive swimming pool and play ground for the kiddos. This home is positioned on cul-de-sac and is a tranquil retreat offering serene water views and a neighborhood vibe everybody wants. This home has plenty of room to stretch out and live. The Kitchen is large and spacious with a breakfast bar, granite countertops and stainless steel appliances. The Dining area looks out onto Lake St. Charles with a slider that goes out to the covered patio for your morning coffee. 2 big bedrooms have large closets to hold everything with a full bathroom between them with a tub/shower. The primary bedroom has big window facing the lake This bed room is large enough for a king bed and furniture and also features a large, walk-in closet with 2 bonus closets in the en-suite bathroom with a shower. Set up a showing today - don't let someone else get your lakeside retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizons Elementary Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $292,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | X |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2021 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Playground |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | LAKE CHARLES RESIDENCE PH 1B |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 27, five miles South of I-4. Charles Cove will be on your right hand side nestled in behind Advent Healths Heart of Florida Hospital |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Tasha Torres |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5763 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Horizons Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 8698 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Boone Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6443841 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2929 |
| Tax Lot | 176 |
| Legal Description | LAKE CHARLES RESORT PHASE 1B PB 178 PG 1-7 LOT 176 |
| Water View | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.33 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | A |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 5763 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 2172 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:11 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:11 AM UTC