

















Property Attributes
- MLS#S5047947
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodParsons Pond Ph 02
- Zip34743
- StyleSingle Family Residence
- Year Built1994
- Taxes579
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
REALTY HUB
Data Source:
Stellar MLS
Property Description
This sought after and very family oriented Lakeside community, which fashions some of the most gorgeous lake views, is located directly within the heart of Kissimmee FL. Only a skip away from most major highways (US-192, US-441, HWY-417, Osceola Parkway, Florida Turnpike), and only 10 miles from Disney. This home fashions a comfortable sized backyard, upgraded windows, Air conditioning system, vinyl Fencing, and beautiful floorings.
Elementary School | Middle School | High School |
---|---|---|
Cypress Elem (K 6) | Denn John Middle | Gateway High School (9 12) |
Price History | |
---|---|
3/17/2021 | Listed $215,000 |
General Features
Appliances | Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Cypress Elem (K 6) |
Energy Efficient | Lighting, Thermostat, Windows |
Exterior Features | Fenced, Lighting, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 210.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Gateway High School (9 12) |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), L Dining, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34743 - Kissimmee |
Middle/Junior High School | Denn John Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 17.50 |
Parking Features | Curb Parking, Driveway, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PARSONS POND PH 02 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 25S |
Utilities | BB/HS Internet Available, Cable Available, Natural Gas Available, Phone Available, Public, Sewer Available, Street Lights, Water Available |
Year Built | 1994 |
Zoning | KMPU |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1211.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, ENERGY STAR Qualified Windows, Rods, Shades |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Dimensions | 41.82x111 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4312 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool