Property Attributes
- MLS#S5158141
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodOVERLOOK RESERVE PH 1
- Zip34758
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 3362
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1699
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 4-bedroom, 2-bathroom single-story home located in the desirable Overlook Reserve community in Kissimmee, Florida. This inviting home offers a comfortable and functional layout with spacious living areas, perfect for everyday living and entertaining. Enjoy the convenience of having everything on one level, with generously sized bedrooms and plenty of natural light throughout. Conveniently located near shopping, dining, schools, major highways, and Central Florida’s world-famous attractions. A wonderful opportunity to call Kissimmee home!
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PU |
| HOA Fee | 326 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OVERLOOK RESERVE PH 1 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, take exit 58 at Champion Gate. Then head west on CR532 (Osceola Polk Line rd) to S Poinciana Blvd turn right, head south on Poinciana Blvd until you reach Lizzia Brown Rd. Turn right on Lizzia Brown Rd then right on Ham Brown Rd. |
| City | KISSIMMEE |
| Association Name | Ryan Fernandes |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3362.42 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5158141 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 55 |
| Legal Description | OVERLOOK RESERVE PH 1 PB 26 PGS 50-51 LOT 55 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 108.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ninguno |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 2310 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:11 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:11 AM UTC