
Property Attributes
- ID#U8117305
- TypeSingle Family
- CountyPINELLAS
- CityTarpon Springs
- AreaTarpon Springs
- NeighborhoodTAMPA & TARPON SPGS LAND CO
- Zip34688
- StyleContemporary
- Year Built1988
- Taxes$ 9953
- Price$ 1,099,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6600
- Lot Size1.89 Acres
Data Source:
Stellar MLS
Property Description
Partial water viewfromback patio of Anclote River. Built in 1988 with 6600 sf heated (verified by owner), lot size approximately 2 acres, open floor plan with 5 bed/4 baths, 2 car garage with 4 cars in each garage, 2 dining rms, 28 ft ceiling in liv rm, 3 zoned a/c), roof 2015 w/35 yr warranty, indirect and track lighting, laminate wood flooring (2018), kitchen aid appliances with 2 ovens, (convection/regular), storage thru out 2 beds downstairs (wheel chair accessible) den and, master suite with double sinks, gas fireplace, walk in closet. 3 beds upstairs (double sinks) with master suite (possible mother-in-law suite) w/office area, living rm, gas fireplace. Upstairs huge family room with pot stove and bar, 16 interior fans, interior painting 2018, 28 feet above sea level, 3 rock gahnite waterfall ponds and creek. Partially fenced in, outdoor grill in back patio, irrigation system, workshop in garage, parking for boat/RV, 2 driveways - front and back (one paved), adjacent to a wild life sanctuary. Survey available, private street maintenance agreement.
Elementary School | Middle School | High School |
---|---|---|
Brooker Creek Elementary-PN | Tarpon Springs Middle-PN | East Lake High-PN |
Price History | |
---|---|
2/10/2022 | Listed $1,174,000 |
3/14/2022 | 3% - $1,149,000 |
4/15/2022 | 3% - $1,124,000 |
5/13/2022 | 3% - $1,099,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Entrance, Accessible Full Bath, Visitor Bathroom |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Terry Carter Construction |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TARPON SPRINGS |
Construction Materials | Other, Wood Frame |
Cooling | Central Air, Zoned |
County | Pinellas |
Days on Market | 419 |
Directions | US Highway 19, turn East on to East Tarpon Rd akna Keystone Rd., left on North Highland Ave., entrance to 702 North Highland will be on left side of Rd with entrance that has “CARTER” on wall |
Disclosures | Seller Property Disclosure |
Elementary School | Brooker Creek Elementary-PN |
Exterior Features | Fence, Irrigation System, Lighting, Outdoor Grill, Sliding Doors |
Facing Direction | East |
Garage Spaces, Detached Garage | 8 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump, Propane, Reverse Cycle, Zoned |
High School | East Lake High-PN |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Master Bedroom Main Floor, Open Floorplan, Other, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | Two |
Lot Size Square Feet | 82333 |
MLS Area | 34688 - Tarpon Springs |
Middle/Junior High School | Tarpon Springs Middle-PN |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Gazebo |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Rear Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | HIGHLAND |
Subdivision Name | TAMPA & TARPON SPGS LAND CO |
Tax Annual Amount | 9953.98 |
Tax Lot | 17 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Natural Gas Available, Propane |
View | Garden, Trees/Woods, Water |
Virtual Tour | https://www.aryeo.com/v2/702-n-highland-ave-tarpon-springs-fl-34688-1445409/unbranded |
Water Access YN | No |
Water Body Name | ANCLOTE RIVER |
Waterfront Y/N | No |
Year Built | 1988 |
Zoning | RPD-0.5 |
Interior Features
Additional Rooms | Attic, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Storage Rooms |
---|---|
Fireplace Features | Decorative, Free Standing, Gas, Family Room, Living Room, Master Bedroom, Other, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Carpet, Laminate, Tile |
Full Baths | 4 |
Furnished Y/N | Furnished |
Laundry Features | Inside, Laundry Closet, Laundry Room, Other |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Blinds, Drapes, Insulated Windows, Shades, Window Treatments |
Exterior Features
Living Area | 6600 |
---|---|
Additional Water Information | Adjacent to Wild Life Sanctuary |
Barn Features | None |
Building Area Total | 8671 |
Fencing | Stone |
Foundation Details | Slab |
Horse Amenities | None |
Lot Features | Cleared, Irregular Lot, Street Dead-End, Paved, Private, Unincorporated |
Lot Size Acres | 1.89 |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener, Golf Cart Garage, Golf Cart Parking, Ground Level, Guest, Off Street, Open, Parking Pad, RV Garage, Workshop in Garage |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Extras YN | No |
Water Source | Public |
Water View | River |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool