




































Property Attributes
- MLS#V4918109
- TypePending
- CountyVOLUSIA
- CityDeland
- AreaDeland
- NeighborhoodNorris Dupont & Gaudry Grant
- Zip32720
- StyleTraditional
- Year Built1990
- Taxes1777
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Data Source:
Stellar MLS
Property Description
PRIVATE and IDEALLY LOCATED, our beautiful home is in the serene tree friendly area of Glenwood with NO HOA. Our home boasts a treelined private driveway and park like setting leading to our 1,636 sq. ft., 3-bedroom 2 bath home. Our home has lots of natural lights from the NEW PELLA windows in each room, sliding door and sky light. I have a New water softener and my kitchen has beautiful granite counter tops. The master bedroom, living room and family room has natural hardwood floors. Situated on 2+ acres, with lots of room for expansion or parking for your RV, boat or other toys. We are minutes from the St John River and the natural DeLeon Springs for boating, swimming, jet skiing, fishing or manatee watching. For dinning and shopping an easy 8 minutes from award winning Downtown Deland with many fine restaurants, choices of diverse eateries, pubs, coffee shops, chocolatier, unique shops, theatre and annual festivals. Only minutes to Advent Health Hospital Deland and many other medical facilities. Six miles to access I-4 east to Daytona Beach or west to Orlando.
Elementary School | Middle School | High School |
---|---|---|
Citrus Grove Elementary | Southwestern Middle | Deland High |
Price History | |
---|---|
3/15/2021 | Listed $299,000 |
General Features
Additional Rooms | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
Architectural Style | Traditional |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Citrus Grove Elementary |
Energy Efficient | Windows |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Heat Pump |
High School | Deland High |
Homestead | Yes |
Interior Features | Attic Fan, Built in Features, Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32720 - Deland |
Middle/Junior High School | Southwestern Middle |
Minimum Lease Period | No Minimum |
Parking Features | Circular Driveway, Driveway, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NORRIS DUPONT & GAUDRY GRANT |
Terms | Cash, Conventional |
Township | 16S |
Utilities | Electricity Connected, Fiber Optics, Phone Available |
View | Trees/Woods |
Year Built | 1990 |
Zoning | RR |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1636.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows, Window Treatments |
Exterior Features
Building Area Total | 2113.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 19x21 |
Lot Features | In County, Level/Flat, Unincorporated |
Lot Size Acres | 2.60 |
Lot Size Square Feet | 113256 |
Vegetation | Mature Landscaping, Oak Trees, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool